pumps and pumping systems  
 
 


Dimensions and weights GAB.5 - Motor types SMS.4-230V

Type Motor Power Weight Dimensions Drawing
pump motor pump unit Pump
length
Motor
length
Unit
length
pdf
[kW] [kg] [mm]
GAB.5.04 SMS.4-230V 0.9 1.1 5.2 15.2 479 405 884
GAB.5.06 SMS.4-230V 1.3 1.5 5.9 17.4 587 440 1027
GAB.5.08 SMS.4-230V 1.7 2.2 6.7 20.7 695 495 1190
GAB.5.10 SMS.4-230V 2.2 2.2 7.5 21.5 803 495 1298

Dimensions and weights GAB.5 - Motor types SMS.4-400V

Type Motor Power Weight Dimensions Drawing
pump motor pump unit Pump
length
Motor
length
Unit
length
pdf
[kW] [kg] [mm]
GAB.5.04 SMS.4-400V 0.9 1.1 5.2 14.1 479 380 859
GAB.5.06 SMS.4-400V 1.3 1.5 5.9 15.9 587 405 992
GAB.5.08 SMS.4-400V 1.7 2.2 6.7 18.3 695 440 1135
GAB.5.10 SMS.4-400V 2.2 2.2 7.5 19.1 803 440 1243
GAB.5.13 SMS.4-400V 2.8 3 10.6 25.8 1019 516 1535
GAB.5.15 SMS.4-400V 3.2 4 11.4 30.9 1127 607 1734
GAB.5.17 SMS.4-400V 3.7 4 12.2 31.7 1235 607 1842
GAB.5.19 SMS.4-400V 4.2 5.5 13 36.1 1343 683 2026
GAB.5.21 SMS.4-400V 4.6 5.5 14.7 37.8 1505 683 2188
GAB.5.23 SMS.4-400V 5.1 5.5 15.3 38.4 1613 683 2296
GAB.5.25 SMS.4-400V 5.5 5.5 16.3 39.4 1721 683 2404
GAB.5.28 SMS.4-400V 6.2 7.5 17.5 45 1883 783 2666
GAB.5.31 SMS.4-400V 6.9 7.5 18.8 45.8 2045 783 2828
GAB.5.33 SMS.4-400V 7.3 7.5 19.5 47 2153 783 2936

Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.