pumps and pumping systems  
 
 


Dimensions and weights GDC.4 - Motor types SMP.8

Type Motor Power Weight Dimensions Drawing
pump motor pump unit Pump
length
Motor
length
Unit
length
pdf
[kW] [kg] [mm]
GDC.4.01 SMP.8 27.7 30 110 252 841 1075 1916
GDC.4.02 SMP.8 56.8 66 141 344 1006 1393 2399
GDC.4.03 SMP.8 80 92 172 428 1171 1650 2821
GDC.4.04 SMP.8 104.2 110 203 498 1336 1844 3180

Dimensions and weights GDC.4 - Motor types SMP.10

Type Motor Power Weight Dimensions Drawing
pump motor pump unit Pump
length
Motor
length
Unit
length
pdf
[kW] [kg] [mm]
GDC.4.02 SMP.10 56.8 75 134 429 1025 1400 2425
GDC.4.03 SMP.10 80 92 165 512 1190 1530 2720
GDC.4.04 SMP.10 104.2 110 196 575 1355 1615 2970
GDC.4.05 SMP.10 128.2 132 227 667 1520 1815 3335
GDC.4.06 SMP.10 153.5 165 258 736 1685 1915 3600
GDC.4.07 SMP.10 178.5 185 289 779 1850 1985 3835

Dimensions and weights GDC.4 - Motor types SMV.12

Type Motor Power Weight Dimensions Drawing
pump motor pump unit Pump
length
Motor
length
Unit
length
pdf
[kW] [kg] [mm]
GDC.4.05 SMV.12 128.2 150 227 612 1520 1440 2960
GDC.4.06 SMV.12 153.5 185 258 773 1685 1610 3295
GDC.4.07 SMV.12 178.5 185 289 804 1850 1610 3460
GDC.4.08 SMV.12 203.8 220 320 950 2015 1760 3775
GDC.4.09 SMV.12 228.5 260 351 1048 2180 1910 4090

Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.