pompy i systemy pompowe  
 
 


Deep-well pumps GTB 3" -

Type Power [ kW ] Voltage [ V ] Diameter of discharge connector pipe Weight [ kg ] Lenght [ mm ]
GTB.1.20 0.55 230 1" 12 1078
GTB.1.27 0.75 230 1" 14 1330
GTB.1.37 1.10 230 1" 18 1657
GTB.2.20 0.75 230 1.25" 13 1198
GTB.2.28 1.10 230 1.25" 17 1516
GTB.3.16 0.75 230 1.25" 13 1149
GTB.3.20 0.92 230 1.25" 14 1295
GTB.3.24 1.10 230 1.25" 17 1490
GTB.3.28 1.50 230 1.25" 20 1666

Deep-well pumps GTC 3.5" -

Type Power [ kW ] Voltage [ V ] Diameter of discharge connector pipe Weight [ kg ] Lenght [ mm ]
GTC.1.13 0.55 230 1.5" 13 1011
GTC.2.13 0.75 230 1.5" 15 1093
GTC.2.19 1.10 230 1.5" 19 1361
GTC.2.23 1.50 230 1.5" 22 1577
GTC.2.13 0.75 400 1.5" 14 1093
GTC.2.19 1.10 400 1.5" 18 1361
GTC.2.23 1.50 400 1.5" 21 1577



Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.