pumps and pumping systems  
 
 


Dimensions and weights FZB.1

Dimensions

Type unit power
[kW]
motor power
[kW]
rotations impeller/free passage diameter of impeller
FZB.1.01 0.94 1.1 2900 zamknięty / Ø 6 -
FZB.1.02 1.7 2.2 2900 zamknięty / Ø 6 -
FZB.1.60 - 18.5 2950 zamknięty / Ø 6 245
FZB.1.61 - 18.5 2950 zamknięty / Ø 6 230
FZB.1.62 17.0 18.5 2950 zamknięty / Ø 6 215
FZB.1.63 14.5 15.0 2950 zamknięty / Ø 6 200
FZB.1.64 12.2 15.0 2950 zamknięty / Ø 6 185
FZB.1.65 10.9 11.0 2950 zamknięty / Ø 6 175
FZB.1.66 9.0 9.2 2950 zamknięty / Ø 6 165
FZB.1.67 7.0 7.5 2950 zamknięty / Ø 6 155
FZB.1.68 5.1 5.5 2950 zamknięty / Ø 6 145
FZB.1.69 4.1 5.5 2950 zamknięty / Ø 6 135




Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.