pumps and pumping systems  
 
 


Dimensions and weights FZC.4

Dimensions

Type unit power
[kW]
motor power
[kW]
rotations impeller/free passage diameter of impeller
FZC.4.20 29.7 30.0 1500 dwułopatowy zamknięty / Ø 80 320
FZC.4.21 25.3 30.0 1500 dwułopatowy zamknięty / Ø 80 305
FZC.4.22 21.2 22.0 1500 dwułopatowy zamknięty / Ø 80 290
FZC.4.23 18.1 18.5 1500 dwułopatowy zamknięty / Ø 80 275
FZC.4.24 14.7 15.0 1500 dwułopatowy zamknięty / Ø 80 260
FZC.4.25 11.5 15.0 1500 dwułopatowy zamknięty / Ø 80 245
FZC.4.26 9.0 9.2 1500 dwułopatowy zamknięty / Ø 80 230
FZC.4.27 6.7 7.5 1500 dwułopatowy zamknięty / Ø 80 215
FZC.4.28 5.0 5.5 1500 dwułopatowy zamknięty / Ø 80 200




Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.