pumps and pumping systems  
 
 


Dimensions and weights FZC.6

Dimensions

Type unit power
[kW]
motor power
[kW]
rotations impeller/free passage diameter of impeller
FZC.6.10 26.0 30.0 1000 dwułopatowy zamknięty / 100x80 390
FZC.6.11 23.0 30.0 1000 dwułopatowy zamknięty / 100x80 375
FZC.6.12 19.5 22.0 1000 dwułopatowy zamknięty / 100x80 360
FZC.6.20 72.0 90.0 1500 dwułopatowy zamknięty / 100x80 390
FZC.6.21 64.8 75.0 1500 dwułopatowy zamknięty / 100x80 375
FZC.6.22 56.4 75.0 1500 dwułopatowy zamknięty / 100x80 360
FZC.6.23 50.4 55.0 1500 dwułopatowy zamknięty / 100x80 345
FZC.6.24 44.5 45.0 1500 dwułopatowy zamknięty / 100x80 330
FZC.6.25 38.0 45.0 1500 dwułopatowy zamknięty / 100x80 315
FZC.6.26 32.2 37.0 1500 dwułopatowy zamknięty / 100x80 300
FZC.6.27 26.8 30.0 1500 dwułopatowy zamknięty / 100x80 285
FZC.6.28 22.5 30.0 1500 dwułopatowy zamknięty / 100x80 270
FZC.6.29 17.3 30.0 1500 dwułopatowy zamknięty / 100x80 255




Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.