pumps and pumping systems  
 
 


Dimensions and weights MVL_40 - 1450 obr.

Dimensions MVL_40

Type Variant Motor power
[kW]
IEC DN A w Lm L H h1 h2 X G g1 g2 Plate Mass
[kg]
Graph
pdf
MVL_40-125/A W1 0.37 71M 40 75 165 223 463 300 160 140 100 208 108 100 T1 42
MVL_40-125/B W1 0.25 71M 40 75 165 223 463 300 160 140 100 208 108 100 T1 42
MVL_40-160/A W1 0.75 80M 40 75 165 244 484 340 180 160 100 236 122 114 T1 53
MVL_40-160/B W1 0.55 80M 40 75 165 244 484 340 180 160 100 236 122 114 T1 52
MVL_40-160/C W1 0.37 71M 40 75 165 223 463 340 180 160 100 236 122 114 T1 48
MVL_40-200/A W2 1.1 90S 40 75 165 267 507 380 200 180 100 275 140 135 T2 62
MVL_40-200/B W2 0.75 80M 40 75 165 244 484 380 200 180 100 275 140 135 T2 59
MVL_40-200/C W2 0.55 80M 40 75 165 244 484 380 200 180 100 275 140 135 T2 58




Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.