pumps and pumping systems  
 
 


Dimensions and weights MVL_65 - 1450 obr.

Dimensions MVL_65

Type Variant Motor power
[kW]
IEC DN A w Lm L H h1 h2 X G g1 g2 Plate Mass
[kg]
Graph
pdf
MVL_65-125/A W1 0.75 80M 65 110 165 244 519 340 180 160 100 222 120 102 T2 57
MVL_65-125/B W1 0.55 80M 65 110 165 244 519 340 180 160 100 222 120 102 T2 56
MVL_65-125/C W1 0.37 71M 65 110 165 223 498 340 180 160 100 222 120 102 T2 52
MVL_65-160/A W1 1.5 90L 65 110 165 267 542 380 200 180 100 252 136 116 T2 64
MVL_65-160/B W1 1.1 90S 65 110 165 267 542 380 200 180 100 252 136 116 T2 62
MVL_65-160/C W1 0.75 80M 65 110 165 244 519 380 200 180 100 252 136 116 T2 61
MVL_65-200/A W2 3 100L 65 110 165 292 567 475 250 225 100 315 162 153 T2 88
MVL_65-200/B W2 2.2 100L 65 110 165 292 567 475 250 225 100 315 162 153 T2 88
MVL_65-200/C W2 1.5 90L 65 110 165 267 542 475 250 225 100 315 162 153 T2 82
MVL_65-200/D W2 1.1 90S 65 110 165 267 542 475 250 225 100 315 162 153 T2 77
MVL_65-250/A W2 5.5 132S 65 110 202 396 396 475 250 225 125 343 177 166 T2 105
MVL_65-250/B W2 4 112M 65 110 165 336 336 475 250 225 125 343 177 166 T2 105
MVL_65-250/C W2 3 100L 65 110 165 292 292 475 250 225 125 343 177 166 T2 99
MVL_65-250/D W2 2.2 100L 65 110 165 292 292 475 250 225 125 343 177 166 T2 96
MVL_65-315/A W2 11 160M 65 130 246 476 852 560 280 280 125 418 216 202 T4 197
MVL_65-315/B W2 7.5 132M 65 130 202 396 728 560 280 280 125 418 216 202 T4 173
MVL_65-315/C W2 5.5 132S 65 130 202 396 728 560 280 280 125 418 216 202 T4 152
MVL_65-315/D W2 4 112M 65 130 187 336 653 560 280 280 125 418 216 202 T4 139
MVL_65-315/E W2 3 100L 65 130 187 292 609 560 280 280 125 418 216 202 T4 132




Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.