pumps and pumping systems  
 
 


Dimensions and weights OPA.7

Dimensions OPA.7

Type Motor Power Mass Dimensions Graph
pump motor pump unit aggregate length pump length DN pdf
[kW] [kg] [mm]
OPA.7.01 SKg112M 3.4 4 58.9 100 837 474 80
OPA.7.02 SKg132S 6.7 7.5 64 125 936 536 80
OPA.7.03 SKg132S 10.1 11 69.1 139.1 998 598 80
OPA.7.04 SKg160M 13.5 15 85.3 205.3 1210 690 80
OPA.7.05 SKg160L 16.9 18.5 90.4 225.4 1316 752 80
OPA.7.06 SKg180M 20.3 22 95.5 260.5 1409 814 80
OPA.7.A2 SKg132S 5.5 7.5 64 125 936 536 80
OPA.7.A3 SKg132S 8.9 11 69.1 139.1 998 598 80
OPA.7.A4 SKg160M 12.2 15 85.3 205.3 1210 690 80
OPA.7.A5 SKg160L 15.5 18.5 90.4 225.4 1316 752 80
OPA.7.A6 SKg180M 18.9 22 95.5 260.5 1409 814 80
OPA.7.A7 SKg180M 20 22 100.1 265.9 1471 876 80
OPA.7.B2 SKg132S 4.5 5.5 64 117 896 536 80
OPA.7.B3 SKg132M 7.8 9.2 69.1 139.1 998 598 80
OPA.7.B4 SKg160M 11.1 15 85.3 205.3 1210 690 80
OPA.7.B5 SKg160M 14.3 15 90.4 210.4 1272 752 80
OPA.7.B6 SKg160L 17.6 18.5 95.5 230.5 1378 814 80
OPA.7.B7 SKg180M 19.1 22 100.1 265.9 1471 876 80



Hydro-Vacuum S.A.
ul. Droga Jeziorna 8
86-303 Grudziądz
tel. 56 45 07 415
fax. 56 46 25 955
Copyright © Hydro-Vacuum S.A.

We’d like to inform that in order to optimize contents available in our website, to adapt them to individual needs of every user, as well as for statistic purposes we use information recorded by means of cookies files on users’ data terminal equipment. The user can control cookies files through settings of his internet browser. Further use of our internet service, without modification of settings of an internet browser, means that the user accepts policy of application of cookies files.